HEX WASHER HEAD SELF DRILLING SCREW
| SIZE (MM) | WEIGHT (1000 PCS) | PCS/CTN |
|---|---|---|
| 4.8X20 | 3.780 GM | 500 X 10 |
| 4.8X25 | 4.370 GM | 500 X 10 |
| 5.5X25 | 5.470 GM | 400 X 10 |
| 5.5X35 | 6.570 GM | 300 X 10 |
| 5.5X45 | 7.620 GM | 250 X 10 |
| 5.5X55 | 8.760 GM | 200 X 10 |
| 5.5X68 | 10.700 GM | 150 X 10 |
| 5.5X75 | 11.500 GM | 130 X 10 |
| 5.5X90 | 13.900 GM | 125 X 8 |
| 5.5X100 | 14.400 GM | 100 X 10 |
| 5.5X125 | 16.400 GM | 80 X 10 |
| 5.5X150 | 21.300 GM | 80 X 10 |
| 6.3X25 | 6.670 GM | 400 X 10 |
| 6.3X35 | 8.180 GM | 350 X 10 |
| 6.3X55 | 11.770 GM | 250 X 10 |
CEMENTED SELF DRILLING SCREW
WITH WING
| SIZE (MM) | WEIGHT (1000 PCS) | PCS/CTN |
|---|---|---|
| 6.3 X 100 | 20 KG | 50 X 10 |
| 6.3 X 110 | 23 KG | 50 X 10 |
HEX FLENGE HEAD
SELF TAPPING SCREW
(STITCHING SCREW)
| SIZE (MM) | WEIGHT (1000 PCS) | PCS/CTN |
|---|---|---|
| 4.8 X 20 | 3.200 GM | 700 X 10 |
| 4.8 X 25 | 3.800 GM | 600 X 10 |
| 5.5 X 25 | 5.100 GM | 500 X 10 |
| 5.5 X 35 | 6.200 GM | 400 X 10 |
| 5.5 X 55 | 8.500 GM | 300 X 10 |
CSK HEAD SELF DRILLING SCREW
| SIZE (MM) | WEIGHT (1000 PCS) | PCS/CTN |
|---|---|---|
| 3.9 X 13 | 0.880 GM | 1500 X 20 |
| 3.9 X 16 | 1.060 GM | 1000 X 20 |
| 3.9 X 19 | 1.220 GM | 1000 X 20 |
| 3.9 X 25 | 1.550 GM | 1000 X 16 |
| 3.9 X 32 | 1.900 GM | 500 X 16 |
| 3.9 X 38 | 2.300 GM | 500 X 16 |
| 3.9 X 50 | 3.030 GM | 350 X 16 |
| 3.9 X 60 | 3.670 GM | 1000 X 6 |
| 3.9 X 75 | 4.100 GM | 250 X 6 |
| 4.2 X 13 | 1.200 GM | 1000 X 16 |
| 4.2 X 19 | 1.450 GM | 1000 X 16 |
| 4.2 X 25 | 1.820 GM | 800 X 16 |
| 4.2 X 32 | 2.320 GM | 500 X 16 |
| 4.2 X 38 | 2.600 GM | 400 X 16 |
| 4.2 X 50 | 3.500 GM | 250 X 16 |
| 4.2 X 60 | 4.200 GM | 200 X 16 |
| 4.2 X 75 | 5.400 GM | 200 X 16 |
| 4.2 X 100 | 6.250 GM | 250 X 6 |
| 4.8 X 19 | 1.970 GM | 800 X 16 |
| 4.8 X 25 | 2.420 GM | 600 X 16 |
| 4.8 X 38 | 3.500 GM | 400 X 16 |
| 4.8 X 50 | 4.600 GM | 250 X 16 |
| 4.8 X 60 | 5.700 GM | 200 X 16 |
| 4.8 X 75 | 6.900 GM | 180 X 16 |
| 4.8 X 100 | 9.300 GM | 150 X 16 |
PAN HEAD SELF DRILLING SCREW
| SIZE (MM) | WEIGHT (1000 PCS) | PCS/CTN |
|---|---|---|
| 3.9 X 19 | 1.450 GM | 1000 X 20 |
| 4.2 X 13 | 1.400 GM | 1000 X 16 |
| 4.2 X 16 | 1.700 GM | 1000 X 16 |
| 4.2 X 19 | 1.800 GM | 1000 X 16 |
| 4.2 X 25 | 2.200 GM | 800 X 16 |
| 4.2 X 38 | 2.880 GM | 400 X 16 |
| 4.2 X 50 | 3.930 GM | 250 X 16 |
| 4.8 X 19 | 2.100 GM | 700 X 16 |
TRUSS HEAD SELF DRILLING SCREW
| SIZE (MM) | WEIGHT (1000 PCS) | PCS/CTN |
|---|---|---|
| 4.2 X 13 | 1.400 GM | 1000 X 16 |
| 4.2 X 16 | 1.600 GM | 1000 X 16 |
| 4.2 X 19 | 1.800 GM | 800 X 16 |
| 4.2 X 25 | 2.220 GM | 600 X 16 |
| 4.2 X 32 | 2.680 GM | 400 X 16 |
| 4.2 X 38 | 3.030 GM | 300 X 16 |
| 4.2 X 50 | 3.780 GM | 250 X 16 |
| 4.2 X 60 | 4.530 GM | 200 X 16 |
| 4.2 X 75 | 5.550 GM | 180 X 16 |
| 4.8 X 16 | 2.060 GM | 800 X 16 |
| 4.8 X 19 | 2.100 GM | 700 X 16 |
| 4.8 X 25 | 2.830 GM | 500 X 16 |
| 4.8 X 32 | 3.300 GM | 300 X 16 |
| 4.8 X 38 | 3.640 GM | 300 X 16 |
| 4.8 X 50 | 4.600 GM | 200 X 16 |
| 4.8 X 60 | 5.400 GM | 160 X 16 |
| 4.8 X 75 | 6.900 GM | 150 X 16 |
FRAME FIXING ANCHOR
(NYLON ANCHOR)
(NYLON ANCHOR)
| SIZE (MM) | WEIGHT (1000 PCS) | PCS/CTN |
|---|---|---|
| 6 X 40 | GREY | 3600 |
| 6 X 60 | GREY | 3600 |
| 8 X 60 | GREY | 1500 |
| 8 X 80 | GREY | 1500 |
| 8 X 100 | GREY | 1200 |
| 8 X 120 | GREY | 1100 |
| 10 X 80 | GREY | 900 |
| 10 X 100 | GREY | 700 |
| 10 X 120 | GREY | 700 |
| 10 X 140 | GREY | 600 |
| 10 X 160 | GREY | 500 |
| 10 X 200 | YELLOW | 500 |
| 10 X 250 | YELLOW | 500 |
| 10 X 300 | YELLOW | 500 |
| 10 X 350 | YELLOW | 500 |
| 10 X 400 | YELLOW | 500 |
DRYWALL SCREW
BLACK PHOSPHATE
| SIZE (MM) | WEIGHT (1000 PCS) | PCS/CTN |
|---|---|---|
| 3.5 X 13 | 0.75 GM | 1000 X 20 |
| 3.5 X 16 | 0.820 GM | 1000 X 20 |
| 3.5 X 19 | 1.00 KG | 1000 X 20 |
| 3.5 X 25 | 1.200 GM | 1000 X 20 |
| 3.5 X 32 | 1.500 GM | 1000 X 12 |
| 3.5 X 38 | 1.700 GM | 500 X 20 |
| 3.5 X 50 | 2.200 GM | 500 X 20 |
| 3.5 X 60 | 2.800 GM | 500 X 12 |
| 3.5 X 75 | 3.400 GM | 250 X 20 |
| 4.2 X 100 | 6.100 GM | 250 X 12 |
DRYWALL SCREW
ZINC PLATED
| SIZE (MM) | WEIGHT (1000 PCS) | PCS/CTN |
|---|---|---|
| 3.5 X 13 | 0.75 GM | 1000 X 20 |
| 3.5 X 16 | 0.820 GM | 1000 X 20 |
| 3.5 X 19 | 1.00 KG | 1000 X 20 |
| 3.5 X 25 | 1.200 GM | 1000 X 20 |
| 3.5 X 32 | 1.500 GM | 1000 X 12 |
| 3.5 X 38 | 1.700 GM | 500 X 20 |
| 3.5 X 50 | 2.200 GM | 500 X 20 |
| 3.5 X 60 | 2.800 GM | 500 X 12 |
| 3.5 X 75 | 3.400 GM | 250 X 20 |
DRYWALL SCREW
NICKEL PLATED
| SIZE (MM) | WEIGHT (1000 PCS) | PCS/CTN |
|---|---|---|
| 3.5 X 13 | 0.75 GM | 1000 X 20 |
| 3.5 X 16 | 0.820 GM | 1000 X 20 |
| 3.5 X 19 | 1.00 KG | 1000 X 20 |
| 3.5 X 25 | 1.200 GM | 1000 X 20 |
| 3.5 X 32 | 1.500 GM | 1000 X 12 |
| 3.5 X 38 | 1.700 GM | 500 X 20 |
| 3.5 X 50 | 2.200 GM | 500 X 20 |
| 3.5 X 60 | 2.800 GM | 500 X 12 |
| 3.5 X 75 | 3.400 GM | 250 X 20 |
| 4.2 X 32 | 2.05 GM | 1000 X 12 |
| 4.2 X 38 | 2.390 GM | 500 X 20 |
| 4.2 X 50 | 3.150 GM | 500 X 20 |
CHIP BOARD SCREW
| SIZE (MM) | SIZE (MM) | SIZE (MM) | SIZE (MM) | SIZE (MM) |
|---|---|---|---|---|
| 3 X 10 | 3.5 X 10 | 4 X 16 | 5 X 20 | 6 X 45 |
| 3 X 12 | 3.5 X 12 | 4 X 18 | 5 X 25 | 6 X 60 |
| 3 X 16 | 3.5 X 15 | 4 X 20 | 5 X 30 | 6 X 75 |
| 3 X 18 | 3.5 X 18 | 4 X 25 | 5 X 35 | 6 X 100 |
| 3 X 20 | 3.5 X 20 | 4 X 30 | 5 X 40 | 6 X 120 |
| 3 X 25 | 3.5 X 25 | 4 X 35 | 5 X 45 | 6 X 140 |
| 3 X 30 | 3.5 X 30 | 4 X 40 | 5 X 50 | |
| 3 X 35 | 3.5 X 35 | 4 X 45 | 5 X 60 | |
| 3 X 40 | 3.5 X 40 | 4 X 50 | 5 X 75 | |
| 3.5 X 50 | 4 X 60 | 5 X 100 | ||
| 4 X 70 | 5 X 120 |
STAINLESS STEEL
CSK HEAD SELF DRILLING SCREW (GRADE 410 )
| SIZE (MM) | WEIGHT (1000 PCS) | PCS/CTN |
|---|---|---|
| 4.2 X 13 | 4500 | 45000 |
| 4.2 X 16 | 3800 | 38000 |
| 4.2 X 19 | 3000 | 30000 |
| 4.2 X 25 | 2000 | 20000 |
| 4.2 X 32 | 1500 | 15000 |
| 4.2 X 38 | 1200 | 12000 |
| 4.2 X 50 | 800 | 8000 |
| 4.2 X 63 | 600 | 6000 |
| 4.2 X 75 | 500 | 5000 |
| 4.8 X 19 | 2200 | 22000 |
| 4.8 X 25 | 1600 | 16000 |
| 4.8 X 38 | 900 | 9000 |
| 4.8 X 50 | 600 | 6000 |
| 4.8 X 63 | 500 | 5000 |
| 4.8 X 75 | 400 | 4000 |
STAINLESS STEEL
HEX HEAD SELF DRILLING SCREW (GRADE 410 )
| SIZE (MM) | WEIGHT (1000 PCS) | PCS/CTN |
|---|---|---|
| 4.8 X 20 | 1000 | 10000 |
| 4.8 X 25 | 850 | 8500 |
| 5.5 X 25 | 700 | 7000 |
| 5.5 X 35 | 550 | 5500 |
| 5.5 X 55 | 350 | 3500 |
| 5.5 X 63 | 300 | 2500 |
| 5.5 X 75 | 220 | 2200 |
| 5.5 X 100 | 220 | 2200 |
STAINLESS STEEL
TRUSS HEAD SELF DRILLING SCREW (GRADE 410 )
| SIZE (MM) | WEIGHT (1000 PCS) | PCS/CTN |
|---|---|---|
| 4.2 X 13 | 2800 | 28000 |
| 4.2 X 19 | 2000 | 20000 |
| 4.2 X 25 | 1500 | 15000 |
| 4.2 X 32 | 1200 | 12000 |
| 4.2 X 38 | 900 | 9000 |
| 4.2 X 50 | 600 | 6000 |
STAINLESS STEEL
PAN HEAD SELF DRILLING SCREW
| SIZE (MM) | WEIGHT (1000 PCS) | PCS/CTN |
|---|---|---|
| 4.2 X 13 | 3600 | 36000 |
| 4.2 X 19 | 2500 | 25000 |
| 4.2 X 25 | 1800 | 18000 |
CONNECTING SCREW NICKLE PLATTED
(MALE FEMALE)
| SIZE (MM) | PCS/CTN |
|---|---|
| 5 X 16 | 6000 |
| 5 X 20 | 6000 |
| 5 X 25 | 5000 |
| 5 X 32 | 5000 |
| 5 X 38 | 4000 |
| 5 X 50 | 3000 |
HEX WOOD SCREW
(COACH SCREW)
(COACH SCREW)
| SIZE (MM) | PCS/CTN |
|---|---|
| 6 X 40 | 2000 |
| 6 X 50 | 1600 |
| 6 X 60 | 1600 |
| 6 X 75 | 1600 |
| 6 X 100 | 1200 |
| 8 X 50 | 1000 |
| 8 X 60 | 1000 |
| 8 X 75 | 800 |
| 8 X 100 | 640 |
| 8 X 120 | 480 |
| 10 X 75 | 500 |
| 10 X 100 | 400 |
| 10 X 120 | 480 |
| 10 X 150 | 240 |
| 12 X 100 | 240 |
| 12 X 125 | 200 |
| 12 X 150 | 160 |
| 12 X 200 | 120 |
| 16 X 100 | 200 |
| 16 X 125 | 160 |
| 16 X 150 | 120 |
| 16 X 200 | 80 |